Hardware Specifications
GPU Configuration | Value |
---|---|
GPU Type | A4000 |
GPU Interconnect | PCIE |
GPU Model Name | NVIDIA RTX A4000 |
Driver Version | 535.183.01 |
GPU VRAM | 16 GB |
Power Limit (W) | 140.00 |
GPU Temperature (°C) | 19 |
GPU Clock Speed (MHz) | 210 |
Memory Clock Speed (MHz) | 405 |
Pstate | P8 |
CPU Configuration | Value |
---|---|
Model Name | AMD EPYC-Milan Processor |
Vendor ID | AuthenticAMD |
CPUs | 6 |
CPU Clock Speed | 5489.51 |
Threads Per Core | 1 |
Cores Per Socket | 6 |
Sockets | 1 |
Memory | Value |
---|---|
Total | 23Gb |
Disks Specifications
Storage | Value |
---|---|
Total | 250.00 GB |
Available Disks
Property | Value |
---|---|
Disk 1 | |
Model | sda |
Size | 250Gb |
Type | HDD |
Mount Point | Unmounted |
Software Specifications
Software | Value |
---|---|
OS | Ubuntu |
OS Version | 22.04.5 LTS (Jammy Jellyfish) |
Cuda Driver | 12.2 |
Docker Version | 27.3.1 |
Python Version | Python 3.10.12 |
Benchmarks
powered by
Benchmark | Value |
---|---|
ffmpeg | 249ms |
Coremark (Iterations per sec) | 30623.182 |
llama2Inference (Tokens per sec) | 24.21 |
Tensorflow Mnist Training | 3.490 |