Hardware Specifications
GPU Configuration | Value |
---|---|
GPU Type | A4000 |
GPU Interconnect | PCIE |
GPU Model Name | NVIDIA RTX A4000 |
Driver Version | 535.183.06 |
GPU VRAM | 16 GB |
Power Limit (W) | 140.00 |
GPU Temperature (°C) | 33 |
GPU Clock Speed (MHz) | 210 |
Memory Clock Speed (MHz) | 405 |
Pstate | P8 |
CPU Configuration | Value |
---|---|
Model Name | AMD EPYC 7452 32-Core Processor |
Vendor ID | AuthenticAMD |
CPUs | 4 |
CPU Clock Speed | 4700.00 |
Threads Per Core | 1 |
Cores Per Socket | 4 |
Sockets | 1 |
Memory | Value |
---|---|
Total | 20Gb |
Disks Specifications
Storage | Value |
---|---|
Total | 100.00 GB |
Available Disks
Property | Value |
---|---|
Disk 1 | |
Model | vda |
Size | 100Gb |
Type | HDD |
Mount Point | Unmounted |
Software Specifications
Software | Value |
---|---|
OS | Ubuntu |
OS Version | 22.04.5 LTS (Jammy Jellyfish) |
Cuda Driver | 12.2 |
Docker Version | 27.5.0 |
Python Version | Python 3.10.12 |
Benchmarks
powered by
Benchmark | Value |
---|---|
ffmpeg | 437ms |
Coremark (Iterations per sec) | 2875.629 |
llama2Inference (Tokens per sec) | 3.49 |
Tensorflow Mnist Training | 24.082 |