Hardware Specifications
GPU Configuration | Value |
---|---|
GPU Type | A10 |
GPU Interconnect | PCIE |
GPU Model Name | NVIDIA A10 |
Driver Version | 550.127.05 |
GPU VRAM | 24 GB |
Power Limit (W) | 150.00 |
GPU Temperature (°C) | 30 |
GPU Clock Speed (MHz) | 0 |
Memory Clock Speed (MHz) | 405 |
Pstate | P8 |
CPU Configuration | Value |
---|---|
Model Name | Intel(R) Xeon(R) Platinum 8358 CPU @ 2.60GHz |
Vendor ID | GenuineIntel |
CPUs | 30 |
CPU Clock Speed | 5187.89 |
Threads Per Core | 1 |
Cores Per Socket | 1 |
Sockets | 30 |
Memory | Value |
---|---|
Total | 222Gb |
Disks Specifications
Storage | Value |
---|---|
Total | 1879.60 GB |
Available Disks
Property | Value |
---|---|
Disk 1 | |
Model | vda |
Size | 1.4Tb |
Type | HDD |
Mount Point | Unmounted |
Disk 2 | |
Model | vdb |
Size | 446K |
Type | HDD |
Mount Point | Unmounted |
Software Specifications
Software | Value |
---|---|
OS | Ubuntu |
OS Version | 22.04.5 LTS (Jammy Jellyfish) |
Cuda Driver | 12.4 |
Docker Version | 27.4.0 |
Python Version | Python 3.10.12 |
Benchmarks
powered by
Benchmark | Value |
---|---|
ffmpeg | 206ms |
Coremark (Iterations per sec) | 28318.584 |
llama2Inference (Tokens per sec) | 30.71 |
Tensorflow Mnist Training | 1.540 |